Product No. | Product Name | Size |
| Valid: 01-Jan-07 | |
Kits | | |
TOP-1001-1 | Topoisomerase II Assay Kit | 100 assays |
TOP-1001-2 | Topoisomerase II Assay Kit | 250 assays |
TOP-1003 | DNA Gyrase Assay Kit | 100 assays |
TOP-1004-1 | Tyrosyl-DNA Phosphodiesterase 1 Assay Kit | 100 assays |
TOP-1004-2 | Tyrosyl-DNA Phosphodiesterase 1 Assay Kit | 250 assays |
TOP-1015-1 | Topoisomerase I Assay Kit | 100 assays |
TOP-1015-2 | Topoisomerase I Assay Kit | 250 assays |
TOP-1009-1 | Topoisomerase II Drug Screening Kit | 100 assays |
TOP-1009-2 | Topoisomerase II Drug Screening Kit | 250 assays |
TOP-1010-1 | In Vitro SDS-K+ Precipitation Kit | 100 assays |
TOP-1010-2 | In Vitro SDS-K+ Precipitation Kit | 250 assays |
TOP-1011-1 | In Vivo SDS-K+ Precipitation Kit | 100 assays |
TOP-1011-2 | In Vivo SDS-K+ Precipitation Kit | 250 assays |
TOP-1018-1 | Topoisomerase I Drug Screening Kit | 100 assays |
TOP-1018-2 | Topoisomerase I Drug Screening Kit | 250 assays |
TOP-1025 | DNA Intercalator/Unwinding Kit | 50 experiments |
TOP-2000G-1KIT | DNA Gyrase and pBR-322 DNA (relaxed) Kit | 100 assays |
TOP-2000G-3KIT | DNA Gyrase and pBR-322 DNA (relaxed) Kit | 500 assays |
TOP-2000G-5KIT | DNA Gyrase and pBR-322 DNA (relaxed) Kit | 1000 assays |
TOP-2000G-7KIT | DNA Gyrase and pBR-322 DNA (relaxed) Kit | 2000 assays |
TOP-1021 | Topoisomerase I In Vivo Link Kit | 200 assays |
TOP-1022 | Topoisomerase II In Vivo Link Kit | 200 assays |
TOP-1030 | Topoisomerase II Immunofluorescence Kit | >50 analyses |
TOP-1035 | Topoisomerase II Immunoprecipitation Kit | >50 analyses |
| | |
Enzymes | | |
TOP-2000H-1 | Topoisomerase IIalpha (p170) (human) (recombinant) | 250 units |
TOP-2000H-2 | Topoisomerase IIalpha (p170) (human) (recombinant) | 500 units |
TOP-2004H-1 | Tyrosyl-DNA Phosphodiesterase 1 (human) (recombinant) (His) | 250 units |
TOP-2004H-2 | Tyrosyl-DNA Phosphodiesterase 1 (human) (recombinant) (His) | 500 units |
TOP-2005H-1 | Topoisomerase I (human) | 500 units |
TOP-2005H-2 | Topoisomerase I (human) | 750 units |
TOP-2005H-RC1 | Topoisomerase I (human) (recombinant) (His) | 500 units |
TOP-2005H-Y723F | Topoisomerase I (Y723F mutant) (human) (recombinant) (His) | 10 µg |
TOP-2000G-1 | DNA Gyrase (Subunits A,B) (E. coli) (recombinant) (His) | 100 units |
TOP-2000G-3 | DNA Gyrase (Subunits A,B) (E. coli) (recombinant) (His) | 500 units |
TOP-2000G-5 | DNA Gyrase (Subunits A,B) (E. coli) (recombinant) (His) | 1000 units |
TOP-2000G-7 | DNA Gyrase (Subunits A,B) (E. coli) (recombinant) (His) | 2000 units |
TOP-2000EC-1 | Topoisomerase IV (E. coli) (recombinant) (His) | 250 units |
TOP-2000EC-3 | Topoisomerase IV (E. coli) (recombinant) (His) | 500 units |
TOP-2000EC-5 | Topoisomerase IV (E. coli) (recombinant) (His) | 1000 units |
TOP-2000EC-7 | Topoisomerase IV (E. coli) (recombinant) (His) | 2000 units |
| | |
Texts | | |
TOP-VI | DNA Topoisomerase Protocols Volume I | 1 book |
TOP-VII | DNA Topoisomerase Protocols Volume II | 1 book |
| | |
Antibodies | | |
TOP-2010-1 | MAb to Topoisomerase IIalpha (p170) (human) | 50 units |
TOP-2011-1 | PAb to Topoisomerase IIalpha (p170) (human) | 250 units |
TOP-2011-2 | Topoisomerase IIalpha Peptide (p170) (CT) (human) | 50 µg |
TOP-2011-3 | Topoisomerase IIalpha (human) Marker Set | 20 units |
TOP-2010-3 | PAb to Topoisomerase IIbeta (human) | 250 units |
TOP-2010-4 | PAb to Topoisomerase IIIbeta (human) | 250 units |
TOP-2011-4 | Topoisomerase I (human) Marker Set | 20 units |
TOP-2012 | PAb to Topoisomerase I (human) (scleroderma) | 500 units |
TOP-2012-2 | PAb to Topoisomerase I (human) | 250 µl |
TOP-2012-3 | MAb to Topoisomerase I (human) | 50 µl |
TOP-2014 | PAb to Topoisomerase II (yeast) | 250 µl |
TOP-2015 | MAb to Topoisomerase IIIalpha (human) | 50 µl |
TOP-2016 | PAb to Tyrosyl-DNA Phosphodiesterase 1 (human) | 250 units |
TOP-2010-7F | MAb to DNA Gyrase (NT) (Subunit A) (E. coli) | 100 µl |
TOP-2010-4D | MAb to DNA Gyrase (CT) (Subunit A) (E. coli) | 100 µl |
TOP-2010-7D | MAb to DNA Gyrase (NT) (Subunit B) (E. coli) | 100 µl |
TOP-2010-9G | MAb to DNA Gyrase (CT) (Subunit B) (E. coli) | 100 µl |
| | |
DNAs | | |
TOP-2013-1 | Kinetoplast DNA (catenated) | 25 µg |
TOP-2013-2 | Kinetoplast DNA (catenated) | 50 µg |
TOP-2013-3 | Kinetoplast DNA (catenated) | 250 µg |
TOP-2017-1 | Kinetoplast DNA Marker (linear) | 10 µg |
TOP-2020-1 | Kinetoplast DNA Marker (decatenated) | 10 µg |
TOP-2023-2 | pRYG DNA (supercoiled) | 20 µg |
TOP-2025-1 | pRYG DNA Marker (relaxed) | 10 µg |
TOP-2028-1 | pRYG DNA Marker (linear) | 10 µg |
TOP-2030-2 | pHOT-1 DNA (supercoiled) | 20 µg |
TOP-2035-1 | pHOT-1 DNA Marker (relaxed) | 10 µg |
TOP-2036-1 | pBR322 DNA (supercoiled) | 50 µg |
TOP-2036-2 | pBR322 DNA (supercoiled) | 250 µg |
TOP-2037-1 | pBR322 DNA (relaxed) | 50 µg |
TOP-2037-2 | pBR322 DNA (relaxed) | 250 µg |
| | |
Inhibitors, Poisons and Kit Replenishments | |
TOP-4110 | Camptothecin (10mM) | 0.25 ml |
TOP-4120 | Doxorubicin . hydrochloride (10mM) | 0.25 ml |
TOP-4130 | Daunorubicin . hydrochloride (10mM) | 0.25 ml |
TOP-4140 | Etoposide (10mM) | 0.25 ml |
TOP-4150 | Amsacrine . hydrochloride (10mM) | 0.25 ml |
TOP-4160 | Genistein (10mM) | 0.25 ml |
TOP-4170 | Ellipticine (10mM) | 0.25 ml |
TOP-4100 | Topotecan . hydrochloride (10mM) | 0.25 ml |
TOP-4101 | Irinotecan . hydrochloride (10mM) | 0.25 ml |
TOP-4102 | Camptothecin, -9-Nitro-20(S) (10mM) | 0.25 ml |
TOP-4103 | Camptothecin, -10-Hydroxy (10mM) | 0.25 ml |
TOP-4010 | Topoisomerase I Assay Buffer (10X) | 0.75 ml |
TOP-4030 | Gyrase Assay Buffer (5X) | 0.75 ml |
TOP-4040 | Topoisomerase II Assay Buffer (A and B) | 0.75 ml |
TOP-4060 | SDS (10%) | 0.75 ml |
TOP-4090 | Topoisomerase II Dliution Buffer (1X) | 0.75 ml |
TOP-4037 | Stop Buffer (5X) | 0.75 ml |
TOP-4038 | Gel Loading Buffer (10X) | 0.75 ml |