| Cambrex Bio Science Walkersville, Inc. | |
| 常规培养基系列 | |
| DMEM(Dulbecco's Modified Eagle's Medium) | |
Part Code | Description | Size |
12-707F | DMEM 1.0 g/L Glucose w/o L-Gln, | 500ml |
12-708F | DMEM 1.0 g/L Glucose w/o L-Gln, w/HEPES | 500 ml |
12-604F | DMEM 4.5 g/L Glucose | 500 ml |
12-604Q | DMEM 4.5 g/L Glucose w/ L-Gln, | 1L |
12-614F | DMEM 4.5 g/L Glucose w/o L-Glutamine, | 500 ml |
12-614Q | DMEM 4.5 g/L Glucose w/o L-Glutamine, | 1 L |
12-709F | DMEM 4.5 g/L Glucose w/o L-Gln, w/HEPES | 500 ml |
12-733F | DMEM 4.5 g/L Glucose w/o L-Gln or Pyr, | 500ml |
12-733Q | DMEM 4.5 g/L Glucose w/o L-Gln or Pyr, | 1 L |
12-741F | DMEM 4.5 g/L Glucose w/o L-Gln,w/o Pyr, | 500 ml |
12-914F | DMEM 4.5 g/L Glucose w/o L-Gln HybridomaTest | 500ml |
12-917F | DMEM 4.5 g/L Glucose w/o L-Gln,Phenol Red, | 500 ml |
15-604D | DMEM 4.5 g/L Glucose Powder, w/ L-Gln, | 10L |
15-604F | DMEM 4.5 g/L Glucose Powder, w/ L-Gln, | 50L |
15-614D | DMEM 4.5 g/L Glucose Powder wo/L-Gln | 10L |
08-332B | DMEM 4.5 g/L Glucose w/o L-Gln, | 10 L bag |
08-332F | DMEM 4.5 g/L Glucose w/o L-Gln, | 20 L bag |
BE12-734F | DMEM 4.5g Glucose, w/o L-Gln, meth, cyst,500ml | Europe Only |
BE12-604F/U1 | DMEM w UltraGln 1,500ml | Europe Only |
| DMEM:F12 Medium | |
Part Code | Description | Size |
04-687Q | DMEM:F12 1:1 wo HEPES | 1 L |
12-719F | DMEM:F12 1:1Mixture with HEPES, L-Glut, | 500 ml |
12-719Q | DMEM:F12 1:1Mixture with HEPES, L-Glut, | 1 L |
15-719D | DMEM:F12 1:1 with HEPES w/L-Glutamine, | 10 L Powder |
BE04-687F/U1 | DMEM:F12 1:1 wo HEPES w U-Gln 1,500ml | Europe Only |
| IMDM(Iscove's Modified Dulbecco's Medium) | |
Part Code | Description | Size |
12-722F | IMDM with HEPES and L-Glutamine, | 500 ml |
12-722Q | IMDM with HEPES and L-Glutamine, | 1 L |
12-726F | IMDM with HEPES w/o L-Glutamine, | 500 ml |
12-726Q | IMDM with HEPES w/o L-Glutamine, | 1 L |
12-915F | IMDM with HEPES, L-Gln Hybridoma tested, | 500 ml |
| Medium 199 | |
Part Code | Description | Size |
12-109F | Medium199 w/HBSS, L-Gln, 1.4g/L NaHCO3, | 500 ml |
12-117F | Medium199 w/EBSS, L-Gln, HEPES 2.2g/L NaHCO3 | 500ml |
12-117Q | Medium199 w/EBSS, L-Gln, HEPES 2.2g/L NaHCO3 | 1 L |
12-118F | Medium199 w/HBSS, L-Gln, HEPES 1.4g/L NaHCO3 | 500ml |
12-119F | Medium199 w/EBSS, L-Gln, 2.2g/L NaHCO3, | 500 mL |
| MEM (Minimum Essential Media-Eagle) | |
Part Code | Description | Size |
04-719Q | MEM Eagle Joklik, w/L-Gln w/o Ca++, | 1 L |
12-169F | MEM, Alpha, w/o L-Glutamine, | 500 ml |
12-684F | MEM Eagle EBSS (10X) w/o NaHCO3, L-Gln, | 500 ml |
06-174G | MEM Eagle-EBSS w/ NEAA,L-Gln, w/o Ca++, | 450 ml |
12-125F | MEM Eagle EBSS w/o L-Gln | 500 ml |
12-125Q | MEM Eagle EBSS w/o L-Gln | 1 L |
12-127F | MEM Eagle HBSS w/o L-Gln | 500 ml |
12-136F | MEM Eagle EBSS w/o L-Gln w/HEPES, | 500 ml |
12-136Q | MEM Eagle EBSS w/o L-Gln w/HEPES, | 1 L |
12-137F | MEM Eagle HBSS w/o L-Gln w/HEPES, | 500 ml |
12-611F | MEM Eagle EBSS w/ L-Gln | 500 ml |
12-611Q | MEM Eagle EBSS w/ L-Gln | 1 L |
12-662F | MEM Eagle EBSS w/ NEAA,Pyr, w/o L-Gln, | 500 ml |
12-662Q | MEM Eagle EBSS w/ NEAA,Pyr, w/o L-Gln, | 1 L |
12-668E | MEM Eagle EBSS (2x), w/o L-Gln, Phenol Red, | 100 ml |
12-736E | MEM Eagle EBSS, Maint.w/NEAA, L-Gln, FBS | 100 ml |
12-736F | MEM Eagle EBSS, Maint.w/NEAA, L-Gln, FBS | 500 ml |
15-611D | MEM Eagle w/ EBSS w/L-Glutamine, | 10 L Powder |
BE02-002F | MEM Alpha,500ml | Europe Only |
BE12-668F | MEM Eagle EBSS (2x), w/o L-Gln, Phenol Red,500ml | Europe Only |
BE02-020F | EMEM with EBSS wo L-Gln,500ml | Europe Only |
| RPMI 1640 | |
Part Code | Description | Size |
04-525F | RPMI 1640 with MOPS w/L-Gln, w/o NaHCO3, | 500 ml |
04-558B | RPMI 1640 with HEPES wo L-Gln, | 500 ml |
09-774E | RPMI 1640 w/ HEPES, Pen-Strep, and L-Gln, | 100 ml |
09-774F | RPMI 1640 w/ HEPES, Pen-Strep, and L-Gln, | 500 ml |
12-115F | RPMI 1640 with HEPES and L-Glutamine, | 500 ml |
12-115Q | RPMI 1640 with HEPES and L-Glutamine, | 1 L |
12-167F | RPMI 1640 w/o L-Glutamine | 500 ml |
12-167Q | RPMI 1640 w/o L-Glutamine | 1 L |
12-702F | RPMI 1640 w/ L-Glutamine | 500 ml |
12-702Q | RPMI 1640 w/ L-Glutamine | 1 L |
12-918F | RPMI 1640 without L-Gln or Phenol Red, | 500 ml |
15-702D | RPMI 1640 w/L-Gln Powder, | 10L |
08-012B | RPMI-1640 w/o L-Glutamine | 10 L Bag |
08-012F | RPMI-1640 w/o L-Glutamine | 20 L Bag |
BE12-115F/U1 | RPMI 1640 with U-Gln 1 HEPES,500ml | Europe Only |
BE12-702F/U1 | RPMI 1640 with U-Gln 1,500ml | Europe Only |
BE12-735F | RPMI 1640 with L-Gln,wo met & cyst,500ml | Europe Only |
BE12-752F | RPMI 1640 with L-Gln,wo glucose,500ml | Europe Only |