Part Code | Description |
05105 | Biotek Reader Bulb |
25-209 | Cable For KQCL Reader To IBM - At (9 - 9) |
25-268 | Lal Reagent Reservoir |
25-270 | Lamp Block For Kinetic-Qcl Plate Reader |
25-272 | Stepped Neutral Density Plate |
25-301 | WinKQCL Software Version 2.00 |
25-315 | Elx808IU-8 Channel Reader |
25-315R | ELX800IUR Robotic 8 Channel Read |
25-331 | Dell Computer With PIV Microprocessor |
25-332 | 17" Color Monitor |
25-333 | Hp Laserjet 1100se Printer C4224a |
25-335 | Standard Kinetic Lal System:Send 1 Ea 25-337 |
25-338M | IQ-OQ-PQ Manual |
25-339S | System Qualification Service |
25-340 | Lal Reagent Grade Multi- Well Plates |
25-341 | Validation Manual For Win Kqcl Version 2.0 |
25-342 | Stepped Neutral Density Plate |
25-344 | Flx800 Fluorescence Reader For Pyrogene |
25-345 | KC4 Software For Use With Flx800 Reader |
25-415 | 200 Ul Eppendorf Biopur Pipette Tips |
25-416 | 300 Ul Eppendorf Biopur Pipette Tips |
25-417 | 1000 Ul Eppendorf Biopur Pipette Tips |
25-348 | WinKQCL 3.0 |
25-349 | IQ/OQ/PQ for WinKQCL V3.00 Software |
25-350 | Validation Manual for WinKQCL V3.00 |
25-353 | Additional Software License for WinKQCL V3.00 |
25-354 | PyroGene IQOQ Manual |
50-500U-06 | LAL Complete 20 Test Kit 0.06 Eu/Ml Sensitivity |
50-500U-12 | LAL Complete 20 Test Kit 0.125 Eu/Ml Sensitivity |
50-506U | Inhibition Control |
50-510U | Limulus Amebocyte Lysate Control Kit |
50-647U | Qcl-1000 Chromogenic Lal 120 Test Kit |
50-648U | Qcl-1000 Chromogenic Lal 300 Test Kit |
50-650H | Kinetic-Qcl Bulk Kit 2400 Test Kit |
50-650NV | Kinetic-Qcl Bulk Kit 2040 Test Kit |
50-650U | Kinetic-Qcl 192 Test Kit |
50-658U | Pyrogene rFC Endotoxin Dectection Kit |
7360L | Endotoxin, E. Coli O55:B5 25 Vials/Kit |
7460L | Endotoxin, E. Coli O55:B5 25 Vials/Kit |
80-500 | Preliminary Inhibition Screening |
80-501 | Validation Per FDA Guidelines, Single Lot |
80-502 | Validation Per FDA Guidelines 3 Lots |
80-503 | Routine Test-Final Release of Single Lot: 1 Sample |
80-504 | Routine Test-Final Release of Single Lot: 3 Samples |
80-507L | Sample Container Depyrogenated (25/Box) |
80-507 | Sample Vial, Depyrogenated |
80-507U | Sample Container, Depyrogenated (100/Box) |
80-508 | Unusual Sample Handling Lal Testing |
80-509 | Additional Lots Included With 80-503:1 Sample |
80-510 | Additional Lots Included With 80-504:3 Samples |
80-511 | Stat Testing Surcharge |
80-512 | SOP Writing |
80-514 | Glucan Testing |
B50-300L | Pyrogent-5000 Reconstitution Buffer |
B50-300U | Pyrogent-5000 Reconstitution Buffer |
B50-600L | Pyrogent-5000 Reconstitution Buffer |
B50-600U | Pyrogent-5000 Reconstitution Buffer |
E203 | Pyrogent 03 Tested Labelled Vial |
E203U | Pyrogent 03 Bulk Kit 0.03 Eu/Ml Sensitivity |
E209-06 | Tested Labeled Pyrogent 50 Test/Vial |
E209-125 | Tested Labeled Pyrogent 50 Test/Vial |
E209-25 | Tested Labeled Pyrogent 50 Test/Vial |
E209L-06 | Pyrogent Bulk Kit 0.06 Eu/Ml Sensitivity |
E209L-125 | Pyrogent Bulk Kit 0.125 Eu/Ml Sensitivity |
E209L | Pyrogent 50 Test Vial 25 Vials/Kit |
E209U-06 | Pyrogent Bulk Kit 0.06 Eu/Ml Sensitivity |
E209U-125 | Pyrogent Bulk Kit 0.125 Eu/Ml Sensitivity |
E209U | Pyrogent 50 Test Vial 100 Vials/Kit |
E50-640 | Endotoxin, E. Coli O111:B4, For Qcl-1000 |
E50-643 | E. Coli Endotoxin For Use With Kinetic-Qcl |
E50-643L | Endotoxin, E. Coli O55:B5 25 Vials/Kit |
E700 | USP Reference Standard Endotoxin |
F209 | Pyrogent 50 Test/Vial Finished 1 Vial/Kit |
F245U-06 | Pyrogent Bulk Kit 0.06 Eu/Ml Sensitivity |
K50-643L | Kinetic-QCL Bulk Kit 25 Vials/Kit |
K50-643U | Kinetic-QCL Bulk Kit 100 Vials/Kit |
N183-06 | Pyrogent, 80 Test Kit 0.06 Eu/Ml Sensitivity |
N183-125 | Pyrogent, 80 Test Kit 0.125 Eu/Ml Sensitivity |
N183-25 | Pyrogent, 80 Test Kit 0.25 Eu/Ml Sensitivity |
N184-06 | Pyrogent, 250 Test Kit 0.06 Eu/Ml Sensitivity |
N184-125 | Pyrogent, 250 Test Kit 0.125 Eu/Ml Sensitivity |
N184-25 | Pyrogent, 250 Test Kit 0.25 Eu/Ml Sensitivity |
N185 | Endotoxin, E. Coli O55:B5 2.5 Mg/Vial |
N186 | Endotoxin, E. Coli O55:B5 10 Ng/Vial |
N187 | Endotoxin Challenge Vials E. Coli Endotoxin |
N188 | Pyrosperse Kit Dispersing Reagent |
N189-06 | Pyrogent Single Test Kit 0.06 Eu/Ml Sensitivity |
N189-125 | Pyrogent Single Test Kit 0.125 Eu/Ml Sensitivity |
N189-25 | Pyrogent Single Test Kit 0.25 Eu/Ml Sensitivity |
N190 | Beta-G-Blocker Kit |
N201 | Pyrogen-Free Test Tubes 10 X 75mm W/Screw Caps |
N204 | Pyrogent 03 Plus, 200 Kit 0.03 Eu/Ml Sensitivity |
N205 | Pyrogen-Free Test Tubes 10 X 75mm W/O Screw Caps |
N207 | Pyrogen-Free Dilution Tubes, 13x100mm W/O Caps |
N283-06 | Pyrogent Plus,64 Test Kit 0.06 Eu/Ml Sensitivity |
N283-125 | Pyrogent Plus,64 Test Kit 0.125 Eu/Ml Sensitivity |
N283-25 | Pyrogent Plus,64 Test Kit 0.25 Eu/Ml Sensitivity |
N284-06 | Pyrogent Plus,200 Test Kt 0.06 Eu/Ml Sensitivity |
N284-125 | Pyrogent Plus,200 Test Kt 0.125 Eu/Ml Sensitivity |
N284-25 | Pyrogent Plus,200 Test Kt 0.25 Eu/Ml Sensitivity |
N288-06 | Pyrogent Plus Bulk Kit 0.06 Eu/Ml, 4000 Test Kit |
N288-125 | Pyrogent Plus Bulk Kit 0.125 Eu/Ml,4000 Test Kit |
N288-25 | Pyrogent Plus Bulk Kit 0.25 Eu/Ml, 4000 Test Kit |
N289-06 | Pyrogent Plus Single Test Kit, 0.06 Eu/Ml |
N289-125 | Pyrogent Plus Single Test Kit, 0.125 Eu/Ml |
N289-25 | Pyrogent Plus Single Test Kit, 0.25 Eu/Ml |
N383 | Pyrogent-5000 100 Test Kit |
N384 | Pyrogent-5000 200 Test Kit |
N403 | Pyrogent Ultra 0.03 Eu/Ml Sensitivity |
N406 | Pyrogent Ultra 0.06 Eu/Ml Sensitivity |
N412 | Pyrogent Ultra 0.125 Eu/Ml Sensitivity |
N488 | Pyrogent 03 Plus Bulk Kit 0.03 Eu/Ml, 4000 Test Kit |
N588 | Pyrogent-5000 Bulk Kit 2250 Test Kit |
N688 | Pyrogent-5000 Bulk Kit 4500 Test Kit |
S50-640 | Chromogenic Substrate (Labeled & Tested Vial) |
S50-641 | Mgcl2, 10mm Solution For Use With Lal |
S50-642 | Tris Buffer,50mm Solution For Use With Lal |
T50-300L | Pyrogent-5000 Bulk Kit 25 Vials/Kit |
T50-300 | Turbidimetric Lal Labeled & Tested Vial |
T50-300U | Pyrogent-5000 Bulk Kit 100 Vials/Kit |
T50-600L | Pyrogent-5000 Bulk Kit 25 Vials/Kit |
T50-600 | Turbidimetri Lal Labeled & Tested Vial |
T50-600U | Pyrogent-5000 Bulk Kit 100 Vials/Kit |
W50-100 | LAL Reagent Water, 100ml Glass Bottle |
W50-500 | LAL Reagent Water, 500ml Glass Bottle |
W50-640 | LAL Reagent Water, 30ml Glass Bottle |
W50-1000 | LAL Reagent Water - 1 Litre, Plastic Bottle |
83-000U | EndoTrap Blue 1/1 |
83-001U | EndoTrap Blue 5/1 |
83-002U | EndoTrap Blue 10 |
83-003U | EndoTrap Blue 50 |
83-004U | EndoTrap Blue 100 |
83-005U | EndoTrap Blue Bulk |
83-006U | Equilibration Buffer blue |
83-007U | Regeneration Buffer Blue |
83-008U | EndoTrap Red 1/1 |
83-009U | EndoTrap Red 5/1 |
83-010U | EndoTrap Red 10 |
83-011U | EndoTrap Red 50 |
83-012U | EndoTrap Red 100 |
83-013U | EndoTrap Red Bulk |
83-014U | Equilibration Buffer Red |
83-015U | Regeneration Buffer Red |
| Columns |
| Columns |
6519 | Manual, WinKQCL 3.0 |
25-357 | PyroSense Starter System |
25-352 | Pyrosense Add-On Unit |
50-659U | Reagent Cartridge |