注:以下是两种不同形式信息,选择指南、应用矩阵有助于用户在应用中选择合适的琼脂糖,具体如下:
(Agarose Selection Guide)选择指南
| Fragments≤1kb | Fragments≥1kb | Fragments from 1kb to 50kb |
Standard Analytical | NuSieve 3:1 Agarose | SeaKem LE Agarose | SeaKem Gold Agarose |
Fine Resolution | MetaPhor Agarose | ------------ | ------------ |
Blotting | NuSieve 3:1 Agarose | SeaKem LE Agarose | SeaKem Gold Agarose |
Preparative (In-Gel) | Low Melting NuSieve GTG Agarose | Low Melting SeaPlaque GTG Agarose | Low Melting SeaPlaque GTG Agarose |
Preparative (Recovery) | Low Melting NuSieve GTG Agarose | Low Melting SeaPlaque GTG Agarose | Low Melting SeaPlaque GTG Agarose |
Standard Melting SeaKem GTG Agarose | Standard Melting SeaKem GTG Agarose | Standard Melting SeaKem Gold Agarose |
(Application Matrix) 应用矩阵
| SeaKem LE | SeaPlaque | NuSieve 3:1 | MetaPhor | SeaKem GTG | SeaPlaque GTG | NuSieve GTG | SeaKem Gold |
DNA/RNA Separation≤1kb | | | ◇ | ◇ | | | ◇ | |
DNA/RNA Separation≥1kb | ◇ | ◇ | | | ◇ | ◇ | | ◇ |
DNA Separation 20bp - 800bp (Fine Resolution) | | | | | ◇ | | | |
Resolution of PCR Fragments | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ |
Southern Blots | ◇ | | ◇ | | ◇ | | | ◇ |
Northern Blots | ◇ | | ◇ | | ◇ | | | ◇ |
In-Gel Reactions | | | | | | ◇ | ◇ | |
DNA Fingerprinting | ◇ | | | | ◇ | | | |
Recovery of DNA and RNA | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ |
DNA Separation 1kb – 50kb | | | | | | | ◇ | |
在此我们再次感谢广大用户曾经或即将给予我们工作的理解和支持,并竭诚欢迎各地有志之士分销毕特博所代理的产品!!!